Additional information
| Active substance | Eszopiclone | 
|---|---|
| Water Retention | No significant water retention | 
| Hepatotoxicity | Low | 
| Lab Test | Blood or urine tests for detection of sedative use | 
| Strength | 2mg | 
| Also known as | Zolpidem | 
| Blood pressure | No significant effects on blood pressure | 
| Trade name | Ambien, Stilnox | 
| Storage conditions | Store at controlled room temperature, protect from light and moisture | 
| Chemical name | Zolpidem tartrate | 
| Formula | C19H21N3OВ·C4H6O6 | 
| Substance class | Sedative-hypnotic | 
| Main action | CNS depressant | 
| Half-life | 2-3 hours | 
| Dosage (medical) | 5-10 mg orally at bedtime | 
| Dosage (sports) | Not applicable | 
| Effects | Induces sleep, decreases sleep latency, and improves sleep duration | 
| Side effects | Dizziness, drowsiness, headache, nausea, drugged feeling, sleepwalking | 
| Use in sports | Not typically used in sports due to its sedative properties | 
| Manufacturer | Cranialz | 
| Packing | 10 tabs/blister | 





 
                        
Reviews
There are no reviews yet.