Additional information
| Active substance | Thiocolchicoside | 
|---|---|
| Acne | No | 
| Water Retention | No | 
| HBR | No | 
| Hepatotoxicity | NO | 
| Aromatization | No | 
| Lab Test | Not specifically listed in standard doping tests | 
| Also known as | Thiochicoside | 
| WAREHOUSE | International Warehouse 2 | 
| Blood pressure | No significant effects reported | 
| Trade name | Miorel, MuscoRil, Thiocox | 
| Storage conditions | Store at room temperature, away from direct sunlight and moisture | 
| Formula | C27H33NO10 | 
| Substance class | Muscle relaxant | 
| Main action | GABAergic agonist | 
| Half-life | 5-6 hours | 
| Dosage (medical) | 8-16 mg daily divided into 2-4 doses | 
| Dosage (sports) | Not typically used for sports enhancement purposes | 
| Effects | Muscle relaxation, reduction of muscle spasms | 
| Side effects | Nausea, dizziness, headache, allergic reactions | 
| Use in sports | Not common, possible use in recovery from muscle injuries | 
| Manufacturer | Sanofi | 





 
                         
                         
                        
Reviews
There are no reviews yet.